OFFICERS
OF THE LEAGUE
President:
Trowbridge
President
Elect: Civil Service
Officers
of the Committee
Chair: Mike
Harrison
Secretary: Caroline
Attridge
Match Secretary:
Eddy Watts
Treasurer: Eddy
Watts
Past Presidents
| 2000 Ken Bines............... Cooper Avon | 2001 Brian Chivers............. Chippenham |
| 2002 Michael Oliver..... Devizes | 2003 Helen Powell...............Trowbridge |
| 2004 Geoff Roscoe........ Spa | 2005 Malcolm Trotman...... Civil Service |
| 2006 Karen Perret......... Bradford on Avon | 2007 Myles Marchington.. Malmesbury |
| 2008 Jeannette Ford.... White Horse | 2009 John Price ................. Frome Selwood |
| 2010 Charlotte Beswick. Corsley | 2011 Sarah Brown................ Calne |
| 2012 Sue Cottam............. Freshford | 2013 Mike Harrison............ Iconoclasts |
| 2014 Gill Hill................... Urchfont | 2015 Kim Stuckey................ Sherston |
| 2016 Wilf Oatley........... Bloomfield | 2017 Maurice Avent.............Biddestone |
| 2018 Francis Goddard.. Seend | 2019 Charles Gordon............Grittleton |
| 2021 Jessica Kingscote..Lansdown | 2022 Adrian Penn............Marshfield |
| 2023 Charles Gordon......Chippenham | 2024 Sarah Fleming............Devizes |
| 2025 Barry Roberts.......Chippenham Park |
CHIPPENHAM & DISTRICT TENNIS LEAGUE